A Day B Day Calendar and Bell Schedules
Is it an A Day or a B Day?
You can see whether it's an A Day schedule or a B Day schedule through the Infinite Campus Parent Portal. Log in to the parent portal and the home screen will show the day's schedule, including a label for what type of day it is. Additionally, you can click on the menu (three horizontal lines in the top left corner) and select "Schedule" to see the various school schedules.
Middle school students take physical education, health and computer classes on an alternating schedule, called an A Day/B Day schedule. For example, during first semester, a student may have PE on A Days and computer on B Days. During the second semester, that same student would then have PE on A Days and health on B Days. If students have PE on A Days, they should come to school dressed appropriately on those days.
First Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| Lunch | 10:44 - 11:09 a.m. |
| 4th | 11:12 a.m. - 12:05 p.m. |
| 5th | 12:08 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Second Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| 4th | 10:45 - 11:10 a.m. |
| Lunch | 11:12 - 11:37 a.m. |
| 4th | 11:40 a.m. - 12:05 p.m. |
| 5th | 12:08 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Third Lunch Daily Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:52 a.m. |
| 2nd | 8:55 - 9:47 a.m. |
| 3rd | 9:50 - 10:42 a.m. |
| 4th | 10:45 - 11:38 a.m. |
| Lunch | 11:40 a.m. - 12:05 p.m. |
| 5th | 12:08 - 1 p.m. |
| 6th | 1:03 - 1:55 p.m. |
| 7th | 1:58 - 2:50 p.m. |
Early Dismissal Schedule
| Hour | Time |
|---|---|
| 1st | 8 - 8:26 a.m. |
| 2nd | 8:29 - 8:55 a.m. |
| 3rd | 8:58 - 9:24 a.m. |
| 5th | 9:27 - 9:53 a.m. |
| 6th | 9:56 - 10:22 a.m. |
| 4th | 10:25 - 11:42 a.m. |
| 7th | 11:45 a.m. - 12:10 p.m. |
Early Dismissal Lunch Schedule
| Hour | Time |
|---|---|
| Lunch 1 | 10:23 - 10:48 a.m. |
| Lunch 2 | 10:50 - 11:15 a.m. |
| Lunch 3 | 11:17 - 11:42 a.m. |
